Volleyball Rankings
Track current FIVB national-team rankings, major international tournament standings, and Top 10 tables from leading domestic volleyball leagues.
National Teams
FIVB data updated October 2026
Tournament Standings
Latest final placements from the biggest international volleyball competitions.
FIVB Volleyball World Championship
Men's
Women's
Volleyball Nations League
Men's
Women's
CEV EuroVolley
Men's
Women's
Asian Volleyball Championship
Men's
- 1Japan
- 2Iran
- 3South Korea
- 4Australia
- 5Thailand
- 6China
- 7Chinese Taipei
- 8India
- 9Bahrain
- 10Oman
Women's
NORCECA Continental Championship
Men's
- 1United States
- 2Canada
- 3Cuba
- 4Dominican Republic
- 5Mexico
- 6Puerto Rico
- 7Guatemala
- 8Curaçao
Women's
- 1Canada
- 2United States
- 3Cuba
- 4Dominican Republic
- 5Puerto Rico
- 6Mexico
- 7Costa Rica
- 8Trinidad u0026 Tobago
League Standings
Top 10 standings from leading volleyball leagues around the world.
Superliga Masculina
- 1 Sada Cruzeiro 22 17 5 54
- 2 Vôlei Renata 22 17 5 51
- 3 Praia Clube 22 16 6 44
- 4 Itambé Minas 22 14 8 43
- 5 Suzano Vôlei 22 12 10 34
- 6 Vôlei Guarulhos BateuBet 22 12 10 34
- 7 Azulim/Sicoob Monte Carmelo 22 10 12 33
- 8 Saneago Goiás Vôlei 22 10 12 30
- 9 SESI Bauru 22 9 13 27
- 10 Viapol Vôlei São José 22 7 15 22
Superliga Feminina
- 1 SESC RJ Flamengo 22 19 3 55
- 2 Gerdau Minas 22 18 4 54
- 3 Osasco São Cristóvão Saúde 22 16 6 49
- 4 Dentil Praia Clube 22 16 6 47
- 5 SESI Vôlei Bauru 22 14 8 40
- 6 Fluminense F.C. 22 14 8 35
- 7 Sancor Seguros Vôlei Maringá 22 10 12 31
- 8 Batavo Mackenzie 22 9 13 27
- 9 Brasília Vôlei 22 7 15 21
- 10 Paulistano Barueri 22 5 17 19
LVF A1 Fineco
- 1 Prosecco Doc A.Carraro Imoco Conegliano 1 1 0 3
- 2 Cda Volley Talmassons Fvg 1 1 0 3
- 3 Numia Vero Volley Milano 1 1 0 3
- 4 Megabox Ond. Savio Vallefoglia 1 1 0 3
- 5 ChorusLife Volley Bergamo 1 1 0 3
- 6 Igor Gorgonzola Novara 1 1 0 2
- 7 Reale Mutua Fenera Chieri '76 1 1 0 2
- 8 Savino Del Bene Scandicci 1 0 1 1
- 9 Laica Cioccolato Uyba 1 0 1 1
- 10 Cbf Balducci Hr Macerata 1 0 1 0
SuperLega Credem Banca
- 1 Sir Susa Scai Perugia 22 20 2 58
- 2 Rana Verona 22 17 5 48
- 3 Itas Trentino 22 16 6 47
- 4 Valsa Group Modena 22 16 6 47
- 5 Gas Sales Bluenergy Piacenza 22 13 9 44
- 6 Cucine Lube Civitanova 22 13 9 40
- 7 Allianz Milano 22 11 11 32
- 8 Vero Volley Monza 22 8 14 25
- 9 Sonepar Padova 22 8 14 19
- 10 Cisterna Volley 22 5 17 15
SV.League Men
- 1 Suntory Sunbirds Osaka 44 40 4 117
- 2 Osaka Bluteon 44 38 6 109
- 3 JTEKT Stings Aichi 44 29 15 80
- 4 Wolfdogs Nagoya 44 25 19 75
- 5 Hiroshima Thunders 44 21 23 67
- 6 Tokyo Great Bears 44 21 23 66
- 7 Nippon Steel Sakai Blazers 44 17 27 51
- 8 Toray Arrows Shizuoka 44 13 31 38
- 9 Voreas Hokkaido 44 11 33 35
- 10 VC Nagano Tridents 44 5 39 22
SV.League Women
- 1 NEC Red Rockets Kawasaki 44 36 8 104
- 2 SAGA Hisamitsu Springs 44 36 8 99
- 3 PFU BlueCats Ishikawa Kahoku 44 31 13 96
- 4 Osaka Marvelous 44 30 14 91
- 5 Victorina Himeji 44 28 16 82
- 6 Queenseis Kariya 44 26 18 84
- 7 Gunma Green Wings 44 25 19 73
- 8 Saitama Ageo Medics 44 23 21 62
- 9 Denso Airybees 44 22 22 68
- 10 Astemo Rivale Ibaraki 44 18 26 58
V-League Men
- 1 Incheon Korean Air Jumbos 36 23 13 69
- 2 Cheonan Hyundai Capital Skywalkers 36 22 14 69
- 3 Uijeongbu KB Insurance Stars 36 19 17 58
- 4 Seoul Woori Card WON 36 20 16 57
- 5 Suwon KEPCO Vixtorm 36 19 17 56
- 6 Busan OKman 36 17 19 50
- 7 Daejeon Samsung Bluefangs 36 6 30 19
V-League Women
- 1 Gimcheon Korea Expressway Hi-Pass 36 24 12 69
- 2 Suwon Hyundai Eu0026C Hillstate 36 22 14 65
- 3 GS Caltex Seoul KIXX 36 19 17 57
- 4 Incheon Heungkuk Life Pink Spiders 36 19 17 57
- 5 Hwaseong IBK Altos 36 18 18 57
- 6 Gwangju AI Peppers 36 16 20 47
- 7 Daejeon CheongKwanJang Red Sparks 36 8 28 26
PlusLiga
- 1 Aluron CMC Warta Zawiercie 26 21 5 61
- 2 PGE Projekt Warszawa 26 19 7 54
- 3 BOGDANKA LUK Lublin 26 18 8 53
- 4 Asseco Resovia Rzeszów 26 18 8 51
- 5 Indykpol AZS Olsztyn 26 16 10 46
- 6 PGE GiEK SKRA Bełchatów 26 15 11 44
- 7 JSW Jastrzębski Węgiel 26 15 11 42
- 8 ZAKSA Kędzierzyn-Koźle 26 12 14 40
- 9 Energa Trefl Gdańsk 26 14 12 39
- 10 Ślepsk Malow Suwałki 26 8 18 28
TAURON Liga Kobiet
- 1 PGE Budowlani Łódź 1 1 0 3
- 2 MOYA Radomka Radom 1 1 0 3
- 3 ITA TOOLS STAL Mielec 1 1 0 2
- 4 BKS ZGO Bielsko-Biała 1 1 0 2
- 5 KS DevelopRes Rzeszów 1 1 0 2
- 6 LOTTO Chemik Police 1 1 0 2
- 7 UNI Opole 1 0 1 1
- 8 ŁKS Commercecon Łódź 1 0 1 1
- 9 Metalkas Pałac Bydgoszcz 1 0 1 1
- 10 #VolleyWrocław 1 0 1 1
SMS Grup Efeler Ligi
- 1 Ziraat Bankkart 25 23 2 67
- 2 Halkbank 25 20 5 57
- 3 Galatasaray HDI Sigorta 25 19 6 51
- 4 Spor Toto 25 17 8 49
- 5 İstanbul Gençlik 25 16 9 51
- 6 Fenerbahçe Medicana 25 14 11 44
- 7 Bursa Büyükşehir Bld. 25 14 11 41
- 8 Altekma 25 11 14 34
- 9 Gebze Bld. 25 10 15 28
- 10 Gaziantep Gençlik Spor 25 8 17 21
Vodafone Sultanlar Ligi
- 1 Fenerbahçe Medicana 1 1 0 3
- 2 Aras Kargo 1 1 0 3
- 3 VakıfBank 1 1 0 3
- 4 İlbank 1 1 0 3
- 5 Eczacıbaşı Peron İstanbul 1 1 0 2
- 6 Sinnada Hotels Afyon Belediye Yüntaş 1 1 0 2
- 7 Türk Hava Yolları 1 1 0 2
- 8 Galatasaray Daikin 1 0 1 1
- 9 Kuzeyboru 1 0 1 1
- 10 Nilüfer Belediyespor Eker 1 0 1 1
LOVB Pro
- 1 LOVB Houston 20 13 7 —
- 2 LOVB Atlanta 20 11 9 —
- 3 LOVB Austin 20 10 10 —
- 4 LOVB Salt Lake 20 10 10 —
- 5 LOVB Nebraska 20 10 10 —
- 6 LOVB Madison 20 6 14 —
What Changed This Month
Finland turns a European breakthrough into a Top-10 ranking
Finland's historic EuroVolley bronze capped a major September rise. The result pushed the men's team into the FIVB World Ranking Top 10 and secured places in the 2027 VNL and World Cup. Finland now sits at No. 10 in VolleyBond's October snapshot.
The 2026–27 women's club season is beginning to reshape the league tables
Italy's Serie A1, Poland's TAURON Liga and Türkiye's Sultanlar Ligi have moved into their new-season tables. VolleyBond is already tracking the opening rounds, while men's leagues that have not yet produced meaningful 2026–27 standings continue to show their completed 2025–26 tables. See Italy, Poland and Türkiye.
Wilfredo Leon leads the latest international performance story
Poland's EuroVolley title was driven by another major tournament from Wilfredo Leon, who was named men's MVP after the championship run. The performance is tied directly to the latest CEV EuroVolley standings, where player form and team placement can be read together.
Ranking FAQ
What is the difference between the FIVB World Ranking and tournament standings?
The FIVB World Ranking compares senior national teams across eligible international matches. Tournament standings show the final or current order inside one competition edition, such as the VNL, World Championship or Olympic Games.
Why does VolleyBond show only the Top 10 for domestic leagues on this page?
The Rankings hub is designed for fast comparison. Each league has a dedicated standings page with the complete table, season context, notes and official source.
Why can a previous season still appear in a league table?
If a new season has not started or has not yet produced a meaningful standings table, VolleyBond keeps the latest completed regular season visible and labels the season clearly.
How often are the rankings updated?
FIVB and league snapshots are refreshed when official standings materially change. Public freshness labels use month and year rather than implying day-level precision.
Does VolleyBond publish an official global player ranking?
No. There is no single official global indoor-volleyball player ranking equivalent to the FIVB national-team ranking. VolleyBond instead highlights verified tournament statistics, awards and standout performances in their competition context.
Official Ranking Sources
World rankings and domestic standings are checked against official competition websites.
